SKLAD-01
desktopПрочее железо
| BIOS | R01-A2 (2020-11-02) |
| Сборка ОС | 19045 |
| ОС установлена | 2021-04-06 |
| Модули памяти |
8.0 ГБ · 2666 МГц · Micron
|
| Период активности | 2026-08-03T05:00:00+00:00 → 2026-09-16T16:25:32.326540+00:00 |
главный фактор операционная система · что делать переустановка/восстановление ОС при повторении
почему: 3 BSOD за 30 дней — серьёзная нестабильность системы; RSI 3.6/10 — OS заметно деградировала; 2 аварийных выключений за 30 дней; Power-on 27k ч
почему: 3 BSOD за 30 дней — серьёзная нестабильность системы; RSI 3.6/10 — OS заметно деградировала; 2 аварийных выключений за 30 дней; Power-on 27k ч
почему: Power-on 27k ч
почему: источник данных активен (вес 0.35); источник данных активен (вес 0.15); источник данных активен (вес 0.15); источник данных активен (вес 0.10)
Текущие показания SMART по каждому диску — часть значений уже могла войти в «Требует внимания» выше, если превышен порог риска.
Подробная диагностика · проверок без замечаний: 4 · без данных: 1
- Базовый риск класса (prior) -2.94
- 3x BSOD (30д) +2.40
- Низкий индекс стабильности (3.6/10) +1.50
- Движок деградации OS: 58/100 +0.70
- 1 устройство(а) с ошибкой драйвера +0.60
- Ожидается перезагрузка (обновления зависли) +0.40
- Базовый риск класса (prior) -3.48
- 6x внезапное отключение KP41 (усилитель) +1.00
- 2x грязное выключение (6008) +0.80
- Базовый риск класса (prior) -2.94
- Износ SSD 23% +0.81
- Возраст оборудования ~6 лет +0.30
- Движок хранилища (SMART): 4/100 +0.04
- Базовый риск класса (prior) -3.89
- 3x BSOD — часть приходится на память +1.20
Производительность — 2 фактор(ов)
- Дефицит памяти (<2 ГБ свободно) -6.0
- Загрузка дольше целевой (59 с) -5.0
Надёжность — 5 фактор(ов)
- Низкий индекс стабильности (3.6/10) -15.0
- 6x внезапное отключение (KP41, 30д) -35.0
- 3x BSOD (BugCheck 1001, 30д) -36.0
- 2x грязное выключение (6008, 30д) -10.0
- 5x падение приложений (1000, 30д) -5.0
Остаток ресурса — 3 фактор(ов)
- Износ SSD 23% -23.0
- Наработка диска 27k ч -8.0
- Возраст оборудования ~6 лет -8.0
Суммарный риск сбоя — 2 фактор(ов)
- Ожидается перезагрузка (обновления зависли) +10.0
- 1 устройство(а) с ошибкой драйвера +5.0
Журнал событий (28)
| Время | Журнал | Источник | ID | Уровень | Сообщение |
|---|---|---|---|---|---|
| 2026-09-15T15:36:00+00:00 | System | Microsoft-Windows-Kernel-Power | 41 | Критич. | The system has rebooted without cleanly shutting down first. This error could be caused if the system stopped responding, crashed, or lost power unexpectedly. |
| 2026-09-15T04:48:00+00:00 | System | BugCheck | 1001 | Ошибка | The computer has rebooted from a bugcheck. The bugcheck was: 0x00000133 (0x0000000000000001, 0x0000000000001e00, 0xfffff8047a9c5320, 0x0000000000000000). |
| 2026-09-14T18:00:00+00:00 | System | EventLog | 6008 | Ошибка | The previous system shutdown was unexpected. |
| 2026-09-14T07:12:00+00:00 | System | Microsoft-Windows-Kernel-Power | 41 | Критич. | The system has rebooted without cleanly shutting down first. This error could be caused if the system stopped responding, crashed, or lost power unexpectedly. |
| 2026-09-13T20:24:00+00:00 | System | Service Control Manager | 7031 | Ошибка | The Print Spooler service terminated unexpectedly. It has done this 1 time(s). The following corrective action will be taken in 60000 milliseconds: Restart the service. |
| 2026-09-13T09:36:00+00:00 | System | BugCheck | 1001 | Ошибка | The computer has rebooted from a bugcheck. The bugcheck was: 0x00000133 (0x0000000000000001, 0x0000000000001e00, 0xfffff8047a9c5320, 0x0000000000000000). |
| 2026-09-12T22:48:00+00:00 | System | Microsoft-Windows-Kernel-Power | 41 | Критич. | The system has rebooted without cleanly shutting down first. This error could be caused if the system stopped responding, crashed, or lost power unexpectedly. |
| 2026-09-12T12:00:00+00:00 | System | EventLog | 6008 | Ошибка | The previous system shutdown was unexpected. |
| 2026-09-12T01:12:00+00:00 | System | BugCheck | 1001 | Ошибка | The computer has rebooted from a bugcheck. The bugcheck was: 0x00000133 (0x0000000000000001, 0x0000000000001e00, 0xfffff8047a9c5320, 0x0000000000000000). |
| 2026-09-11T14:24:00+00:00 | System | Microsoft-Windows-Kernel-Power | 41 | Критич. | The system has rebooted without cleanly shutting down first. This error could be caused if the system stopped responding, crashed, or lost power unexpectedly. |
| 2026-09-10T16:48:00+00:00 | Application | Application Error | 1000 | Ошибка | Faulting application name: EXCEL.EXE, version 16.0.17928.20114, faulting module name: ntdll.dll, version 10.0.19041.4355, exception code: 0xc0000005. |
| 2026-09-04T09:36:00+00:00 | Application | Application Error | 1000 | Ошибка | Faulting application name: EXCEL.EXE, version 16.0.17928.20114, faulting module name: ntdll.dll, version 10.0.19041.4355, exception code: 0xc0000005. |
| 2026-09-03T01:12:00+00:00 | System | Microsoft-Windows-Kernel-Power | 41 | Критич. | The system has rebooted without cleanly shutting down first. This error could be caused if the system stopped responding, crashed, or lost power unexpectedly. |
| 2026-09-02T14:24:00+00:00 | System | Service Control Manager | 7031 | Ошибка | The Print Spooler service terminated unexpectedly. It has done this 1 time(s). The following corrective action will be taken in 60000 milliseconds: Restart the service. |
| 2026-09-02T03:36:00+00:00 | System | BugCheck | 1001 | Ошибка | The computer has rebooted from a bugcheck. The bugcheck was: 0x00000133 (0x0000000000000001, 0x0000000000001e00, 0xfffff8047a9c5320, 0x0000000000000000). |
| 2026-09-01T16:48:00+00:00 | System | Microsoft-Windows-Kernel-Power | 41 | Критич. | The system has rebooted without cleanly shutting down first. This error could be caused if the system stopped responding, crashed, or lost power unexpectedly. |
| 2026-08-31T19:12:00+00:00 | System | EventLog | 6008 | Ошибка | The previous system shutdown was unexpected. |
| 2026-08-31T08:24:00+00:00 | System | BugCheck | 1001 | Ошибка | The computer has rebooted from a bugcheck. The bugcheck was: 0x00000133 (0x0000000000000001, 0x0000000000001e00, 0xfffff8047a9c5320, 0x0000000000000000). |
| 2026-08-30T21:36:00+00:00 | System | Microsoft-Windows-Kernel-Power | 41 | Критич. | The system has rebooted without cleanly shutting down first. This error could be caused if the system stopped responding, crashed, or lost power unexpectedly. |
| 2026-08-25T12:00:00+00:00 | Application | Application Error | 1000 | Ошибка | Faulting application name: EXCEL.EXE, version 16.0.17928.20114, faulting module name: ntdll.dll, version 10.0.19041.4355, exception code: 0xc0000005. |
| 2026-08-21T10:48:00+00:00 | System | Service Control Manager | 7031 | Ошибка | The Print Spooler service terminated unexpectedly. It has done this 1 time(s). The following corrective action will be taken in 60000 milliseconds: Restart the service. |
| 2026-08-21T00:00:00+00:00 | System | Microsoft-Windows-Kernel-Power | 41 | Критич. | The system has rebooted without cleanly shutting down first. This error could be caused if the system stopped responding, crashed, or lost power unexpectedly. |
| 2026-08-20T13:12:00+00:00 | System | EventLog | 6008 | Ошибка | The previous system shutdown was unexpected. |
| 2026-08-20T02:24:00+00:00 | System | BugCheck | 1001 | Ошибка | The computer has rebooted from a bugcheck. The bugcheck was: 0x00000133 (0x0000000000000001, 0x0000000000001e00, 0xfffff8047a9c5320, 0x0000000000000000). |
| 2026-08-19T15:36:00+00:00 | System | Microsoft-Windows-Kernel-Power | 41 | Критич. | The system has rebooted without cleanly shutting down first. This error could be caused if the system stopped responding, crashed, or lost power unexpectedly. |
| 2026-08-12T21:36:00+00:00 | Application | Application Error | 1000 | Ошибка | Faulting application name: EXCEL.EXE, version 16.0.17928.20114, faulting module name: ntdll.dll, version 10.0.19041.4355, exception code: 0xc0000005. |
| 2026-08-08T09:36:00+00:00 | System | EventLog | 6008 | Ошибка | The previous system shutdown was unexpected. |
| 2026-08-07T22:48:00+00:00 | System | Microsoft-Windows-Kernel-Power | 41 | Критич. | The system has rebooted without cleanly shutting down first. This error could be caused if the system stopped responding, crashed, or lost power unexpectedly. |
Действующих личных сертификатов нет.
Адаптеры (1)
| Адаптер | Тип | IP | Шлюз | Статус |
|---|---|---|---|---|
| Ethernet | ethernet | 192.168.77.13 | 192.168.77.1 | вверх |
Соседей в сети: 6 · связей: 0 · карта сети
Качество связи (пробы с этой машины)
| Цель | Тип | Задержка | Потери |
|---|---|---|---|
| 192.168.77.1 | шлюз | 1 мс | 0% |
| 192.168.77.1 | DNS | 3 мс | 0% |
Сеть этой машины · адаптеров: 1
| Адаптер | Тип | IPv4 | MAC | DNS | DHCP | Скорость | Шлюз |
|---|---|---|---|---|---|---|---|
| Ethernet | ethernet | 192.168.77.13 | 02:1A:2B:01:00:0D | 192.168.77.1 | да | 1000 | 192.168.77.1 |
| Имя | IP | MAC |
|---|---|---|
| — | 192.168.77.1 | 02:1A:2B:00:00:01 |
| — | 192.168.77.2 | 02:1A:2B:00:00:02 |
| — | 192.168.77.3 | 02:1A:2B:00:00:03 |
| — | 192.168.77.21 | 02:1A:2B:00:00:21 |
| — | 192.168.77.22 | 02:1A:2B:00:00:22 |
| — | 192.168.77.23 | 02:1A:2B:00:00:23 |
Нет данных о маршрутах.
Нет данных о принтерах этого ПК.
TCP-соединения (0)
| Локальный адрес | Внешний адрес | Состояние |
|---|
неизвестно неизвестно · полная карточка устройства
- nd-switch high link · через demo